Accenture plc (ACN) Stock Major Holders - Yahoo Finance (2024)

NYSE - Nasdaq Real Time Price USD

307.89 -1.09 (-0.35%)

As of 3:49 PM EDT. Market Open.

Major Holders

Breakdown
0.14% % of Shares Held by All Insider
73.77% % of Shares Held by Institutions
73.88% % of Float Held by Institutions
3,191 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 59.72M Mar 31, 2024 8.89% 18,386,801,270
Blackrock Inc. 48.86M Mar 31, 2024 7.27% 15,043,962,100
State Street Corporation 27.18M Mar 31, 2024 4.04% 8,367,133,136
Morgan Stanley 16.45M Mar 31, 2024 2.45% 5,063,321,797
Geode Capital Management, LLC 13.15M Mar 31, 2024 1.96% 4,050,070,846
Wellington Management Group, LLP 11.96M Mar 31, 2024 1.78% 3,681,100,686
FMR, LLC 11.61M Mar 31, 2024 1.73% 3,574,936,514
JP Morgan Chase & Company 10.88M Mar 31, 2024 1.62% 3,348,830,709
Massachusetts Financial Services Co. 10.78M Mar 31, 2024 1.60% 3,319,490,945
Capital Research Global Investors 8.65M Mar 31, 2024 1.29% 2,664,029,743

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 19.7M Mar 31, 2024 2.93% 6,065,910,825
Vanguard 500 Index Fund 15.8M Mar 31, 2024 2.35% 4,864,858,665
Fidelity 500 Index Fund 7.59M Apr 30, 2024 1.13% 2,338,092,140
SPDR S&P 500 ETF Trust 7.55M May 31, 2024 1.12% 2,323,335,895
iShares Core S&P 500 ETF 6.46M Apr 30, 2024 0.96% 1,988,081,231
Vanguard Growth Index Fund 5.92M Mar 31, 2024 0.88% 1,823,912,736
Vanguard Specialized-Dividend Growth Fund 4.47M Jan 31, 2024 0.67% 1,376,072,855
Select Sector SPDR Fund-Technology 4.34M Apr 30, 2024 0.65% 1,335,098,236
Vanguard Institutional Index Fund-Institutional Index Fund 4.12M Mar 31, 2024 0.61% 1,269,411,133
Vanguard Information Technology Index Fund 3.74M Feb 29, 2024 0.56% 1,151,847,025

Related Tickers

IBM International Business Machines Corporation

175.51

+1.77%

EPAM EPAM Systems, Inc.

183.26

-0.82%

GLOB Globant S.A.

174.13

+1.20%

INFY Infosys Limited

18.14

+0.42%

CTSH Cognizant Technology Solutions Corporation

68.87

+0.78%

FI Fiserv, Inc.

150.73

+0.62%

LDOS Leidos Holdings, Inc.

148.78

+1.51%

ATO.PA Atos SE

1.0780

-8.14%

FIS Fidelity National Information Services, Inc.

75.65

-0.41%

BBAI BigBear.ai Holdings, Inc.

1.2750

-1.16%

Accenture plc (ACN) Stock Major Holders - Yahoo Finance (2024)
Top Articles
Latest Posts
Article information

Author: Eusebia Nader

Last Updated:

Views: 5622

Rating: 5 / 5 (60 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Eusebia Nader

Birthday: 1994-11-11

Address: Apt. 721 977 Ebert Meadows, Jereville, GA 73618-6603

Phone: +2316203969400

Job: International Farming Consultant

Hobby: Reading, Photography, Shooting, Singing, Magic, Kayaking, Mushroom hunting

Introduction: My name is Eusebia Nader, I am a encouraging, brainy, lively, nice, famous, healthy, clever person who loves writing and wants to share my knowledge and understanding with you.